
Whitstable's memorial to those who gave their lives for us in the Great War can be found in the courtyard of Whitstable library, in Oxford Street. In addition to the names recorded here are those of the Second World War which we shall transcribe on a separate page. Many of the surnames listed below will be familiar to you if you have read through the family history pages on this site. Some of the names are not of Whitstable people as such, but of those who maybe were stationed in the town or at the Battery in Seasalter.

The object of transcribing the names of the men here is not only to honour them but to enable their ancestors to track them down through the search engines of the internet. If that is why you happened upon this page and you have any knowledge of these men and their families then please let us know so that we can add those details to this page. This way they become more than just names on a memorial. They become once again the sons, fathers and brothers that they were when their lives were taken away.
We had one small problem when transribing these names as you may be able to see on the picture above. The letters 'C' and 'G' are very difficult to distinguish from each other. We believe we have the surnames correct as these are laid out in alphabetical order under ranks, but the forename initials are much harder for us to check. So if you find anything you know to be wrong just let us know.
Against some of the names you will find extra links. These are:
CWGC - The Commonwealth War Grave Commission page for that person.
Pages © Commonwealth War Graves Commission
Memorial - A memorial page with a picture of the local grave stone.
| Name | Rank | Section | CWGC | Mem. |
|   |   |   |   |   |
| Adams W. |   |   |   |   |
| Allen A.J. | Privates | Army |   |   |
| Allen F.W. | 2nd Lieutentant | Officers |   |   |
| Allen T.E. (RFlr) | Privates | Army |   |   |
| Amos E. (2nd A.M.) | Privates | Army |   |   |
| Andrews A.J. | L.Sr | Royal Navy |   |   |
| Andrews J.R. | Privates | Army |   |   |
| Appleton A.E. | Privates | Army |   |   |
| Appleton A.S. (CNr) | Privates | Army |   |   |
| Appleton G.H. | Privates | Army | CWGC |   |
| Appleton H. (A.M.) | Privates | Army |   |   |
| Baker J. |   | Royal Naval Reserve | CWGC |   |
| Barton C.T. | Q.M.S. | Army |   |   |
| Barton J.A. | Lance Corporals | Army |   |   |
| Barton S. |   | Royal Naval Reserve |   |   |
| Bashford W.H. | Privates | Army |   |   |
| Beard C. | Privates | Army |   |   |
| Bechuson D.T. | 2nd Lieutenant | Officers | CWGC |   |
| Bentley C.A. | Sergeants | Army |   |   |
| Bentley C.G. | Lieutenant | Officers |   |   |
| Bisson A.F. | Bombardiers | Army | CWGC |   |
| Blaxland E.N. | Bombardier-CORpl. | Army | CWGC |   |
| Botting D. | Privates | Army |   |   |
| Braham T.F. | Privates | Army |   |   |
| Brehaut J.T. |   | Royal Navy | CWGC |   |
| Brett W.R. | Privates | Army | CWGC | Memorial |
| Browning F.A. | 2nd Lieutenant | Officers | CWGC |   |
| Bull W. | Privates | Army |   |   |
| Bunce J.F. | Sub.Lieutenant | Officers |   |   |
| Burton C.H. | Privates | Army |   |   |
| Camburn F.G. | Privates | Army | CWGC |   |
| Candy W.H. |   | Royal Naval Reserve |   |   |
| Capon O. | Privates | Army |   |   |
| Carden H.E. (M.M.) | Privates | Army | CWGC |   |
| Carpenter C. | Sergeants | Army |   |   |
| Carruthers D.P. | Sergeants | Army | CWGC |   |
| Castle H.J. (M.M.) | Lance Corporals | Army |   |   |
| Charrington D. | Captain | CWGC |   |   |
| Church F.P.M. | Privates | Army |   |   |
| Claringbold E.A. | Privates | Army |   |   |
| Clark C. | Captain |   |   |   |
| Clarke W.H. (D.C.M.) | Bombardiers | Army | CWGC |   |
| Clarke W.J. | Privates | Army | CWGC | Memorial |
| Clothier F.C. |   | Royal Naval Reserve |   |   |
| Clothier W. | Captain | Mercantile Marine |   |   |
| Clothier W.H. | Bombardiers | Army |   |   |
| Cole C. | 2nd Lieutenant | Officers |   |   |
| Cole J. |   | Royal Naval Reserve |   | Memorial |
| Coleman R. | Privates | Army |   |   |
| Collar A.V. |   | Royal Naval Reserve | CWGC |   |
| Collar P.H. |   | Royal Navy | CWGC |   |
| Coombs W. | L.Sr | Royal Navy |   |   |
| Cornhill A.R. | Privates | Army |   |   |
| Curling C.L. | Privates | Army | CWGC | Memorial |
| Deverson B.C. | Privates | Army |   |   |
| Down F.W. |   | Royal Naval Reserve |   |   |
| Duncan F. | Privates | Army |   |   |
| Dunkley E. | Sergeants | Army |   |   |
| Dyson | Bombardiers | Army |   |   |
| Elkin W.J. |   | Royal Navy |   |   |
| Evans E.R. | Privates | Army |   |   |
| Fisher A.J. | Privates | Army |   |   |
| Foad A. (DRve) | Privates | Army | CWGC |   |
| Foad S.J. |   | Royal Navy | CWGC |   |
| Foad W.B. | Privates | Army | CWGC |   |
| Foreman T. | Privates | Army | CWGC |   |
| Foreman W.H. | Diver | Royal Navy |   |   |
| Forster W.E.B. | 2nd Lieutenant | Officers |   |   |
| Fox E.A. |   | Royal Navy |   |   |
| Gallup T.H.E. (R.Tt) | Privates | Army |   |   |
| Gambrell A.S. | Privates | Army | CWGC |   |
| Gosling A.W. | Privates | Army |   |   |
| Graves A.H. | Privates | Army | CWGC |   |
| Greenwell-Lax A.W. | Captain | Officers |   |   |
| Griffey E. | Corporals | Army |   |   |
| Hadlow J.F. | Sergeants | Army | CWGC |   |
| Hagger H. E. | Privates | Army | CWGC | Memorial |
| Halliday W. |   |   |   |   |
| Hampshire E. |   | Royal Naval Reserve |   |   |
| Harlow T.H. | L.Sr | Royal Navy |   |   |
| Harman R. | Privates | Army |   |   |
| Harris A.E.L. | Privates | Army |   |   |
| Harris W. | Privates | Army |   |   |
| Harrison G.H. | Privates | Army |   |   |
| Harvey W.E. | Str.P.O. | Royal Navy | CWGC |   |
| Hawkins A. | Privates | Army |   |   |
| Hebert L.J. | Privates | Army |   |   |
| Hemsley M.S. | Privates | Army |   |   |
| Horne H. | Corporals | Army |   |   |
| Hudson A. | Privates | Army |   |   |
| Hudson J.T. | Privates | Army |   |   |
| Hulkes E. | Sergeants | Army | CWGC |   |
| Hunt J.A. |   | Royal Navy |   |   |
| Hurlock A. | Privates | Army |   |   |
| Janes L.F. | Bombardiers | Army |   |   |
| Johns F. | Privates | Army |   |   |
| Johnstone R.J. |   | Royal Navy |   |   |
| Jones C. | Privates | Army |   |   |
| Jordan C.W. |   | Royal Naval Reserve |   |   |
| Keam B. (SAPr) | Privates | Army | CWGC | Memorial |
| Keam C. | Privates | Army | CWGC |   |
| Keam G.J. |   | Royal Naval Reserve | CWGC |   |
| Kill A.E. | Lieutenant | Officers | CWGC |   |
| Knight R.E. |   | Royal Naval Reserve |   |   |
| Lawson A. | Privates | Army |   |   |
| Longhurst C. | Privates | Army |   |   |
| Lott F.C. | SHIPwt. | Royal Naval Reserve |   |   |
| Mackenzie C.A. | Captain | Officers |   |   |
| Madams J. |   | Royal Navy | CWGC |   |
| Mantle R.C. | Privates | Army |   |   |
| Marsh F.J. |   | Royal Navy | CWGC | Memorial |
| Matthews H |   | Royal Navy |   |   |
| Maxted A. | Privates | Army |   |   |
| May H.R.P.F. | Privates | Army |   |   |
| Morgan P. | Sergeants | Army |   |   |
| Mummery A. | Privates | Army |   |   |
| Nazer F.J. |   | Royal Naval Reserve |   |   |
| Norman W.C. | Privates | Army |   |   |
| Norris A.E. | Privates | Army |   |   |
| Nye C.W. | Sergeants | Army |   |   |
| Olive R. | Privates | Army |   |   |
| Orpin H. | Privates | Army |   |   |
| Packman T. | Privates | Army |   |   |
| Parnham J.R. | Privates | Army |   |   |
| Paul D. | Privates | Army |   |   |
| Payne A. | Privates | Army |   |   |
| Payne H. | Corporals | Army |   |   |
| Pellett H.B. (M.M.) | Lance Corporals | Army | CWGC |   |
| Pepper J.W.T. (B.A.) | Privates | Army | CWGC |   |
| Phillips H. |   | Royal Naval Reserve |   |   |
| Picott R. | Privates | Army |   |   |
| Picott R. | Privates | Army |   |   |
| Prescott J. |   | Royal Naval Reserve |   |   |
| Price A.W. | Corporals | Army |   |   |
| Richards F.W. | Str.P.O. | Royal Navy |   |   |
| RichardsH. (CNr) | Privates | Army |   |   |
| Rickwood C.A. | Privates | Army |   |   |
| Rigden C.C. |   | Royal Navy |   |   |
| Rigden H. | Privates | Army |   |   |
| Rigden H.A. |   | Royal Navy | CWGC |   |
| Rigden S.G. |   | Royal Navy | CWCG | Memorial |
| Rowden H.C. (SAPr) | Privates | Army |   |   |
| Sandy W.E. | Privates | Army |   |   |
| Santer F.C. (RFlm) | Privates | Army |   |   |
| Saunders F. | Corporals | Army |   |   |
| Saunders W.C. | Privates | Army |   |   |
| Sharp F.T.O. |   |   |   |   |
| Silk C.W. (RFlm) | Privates | Army |   |   |
| Smith G.G. (M.M.) | Privates | Army |   |   |
| Smith S. | Bombardiers | Army |   |   |
| Smithson P.W. |   |   |   |   |
| Speed F.J. | Privates | Army |   |   |
| Steer H.J. | Privates | Army |   |   |
| Stroud R.E. |   | Royal Naval Reserve | CWGC |   |
| Stroud W. | Privates | Army |   |   |
| Stroud W. (SAPr) | Privates | Army |   |   |
| Stupple G. | Privates | Army |   |   |
| Tappenden F.W. | 2nd Lieutenant | Officers |   |   |
| Taylor F. | Str.P.O. | Royal Navy | CWCG | Memorial |
| Thomson R.E.J. | Lieutenant | Officers |   |   |
| Tinley J. | Privates | Army |   |   |
| Tompsett F. | Privates | Army |   |   |
| Tranter E.S. | Privates | Army |   |   |
| Tresize O. | Privates | Army |   |   |
| Uden H. | Privates | Army |   |   |
| Vaughan W.M.J. | Sergeants | Army |   |   |
| Warwick C.C |   | Royal Navy |   |   |
| Webb A. |   | Royal Navy |   |   |
| Whidditt J. | Privates | Army |   |   |
| Whitmore E. | Privates | Army |   |   |
| Whorlow C.J.M. |   |   |   |   |
| Wood A.G. (SAPr) | Privates | Army |   |   |
| Wood R.E. | Privates | Army |   |   |
| Wootton J.F. |   | Royal Naval Reserve | CWGC |   |
| Wyles W. | Privates | Army |   |   |
| Wyver G. | Privates | Army | CWGC |   |
