When searching for ancestors from a port like Whitstable it soon becomes apparent that many of the men were not at home on the night of the census and so were not recorded alongside their families.
In 1881 all people on boats in port and on rivers were recorded by the Officer of Customs and are filed with the records for the town in that area. Therefore a wider search is required to track down specific people. The problem comes when you don't know who you are looking for, for instance all members of a family that is new to you. In this case you have to trawl (excuse the pun) through the UK Mariners records for local fishermen and sailors. An excellent resource for this is the mariners census site. This site has pages of listings for most ports and rivers in the UK.
To assist your search we have listed on this and linked pages all of the Whitstable born people appearing on the 1881 listings. This doesn't mean they were still living in the town at the time and doesn't include residents that were not born in the town.
Even so we have found these extracts extremely useful from a historical point of view in showing the spread of mariners from the town, highlighting spelling irregularities, and showing the names of many of the boats working out of the town. The majority of boats are found working around around the Kent coastal waters.
We have deliberately indexed the surnames in alphabetical order to make your search easier. This has thrown up the difference in spelling as these records were collated by differing Customs officials around the country who would not have been familiar with the local dialect or the correct spelling.
An important note to mention is that some of these records were collected after the census day when the boats docked after a journey. Therefore some people are known to be shown twice, once at home, and once on board, so don't be too concerned if you find your ancestor had a identically named twin, just be aware that this quirk could arise!
| Name | Mar | Gen | Age | Vessel | Occupation | Area |
|   |   |   |   |   |   |   |
| Adams, Edward | W | M | 67 | Invicta | Master | Dorset |
| Adams, Edward | M | M | 40 | Vigilant | Pilot Trinity | Kent |
| Adams, Horace | U | M | 25 | Estafette | A.B. | Kent |
| Adams, John | M | M | 44 | Rose | Mate | Kent |
| Adams, Walter | U | M | 15 | Rose | O Seaman | Kent |
| Allen, Anne | M | F | 50 | Consiss | Mate's wife | Kent |
| Allen, John | M | M | 25 | Warrior | Mate | Kent |
| Allen, Thomas | M | M | 54 | Warrior | Master | Kent |
| Andrews, Tho. Js. | M | M | 39 | Thomas Foord | Oyster Dredger | Kent |
| Appelton, Herbert William | U | M | 14 | Flora | Apprentices Seaman | Durham |
| Appleton, Richard John | U | M | 25 | May Hawthorn | Mate | Surrey |
| Appleton, Stephen Henry | U | M | 22 | Blondi | Mate | Essex |
| Ashbee, Thomas | U | M | 15 | Retriever |   | Kent |
| Ashby, John | U | M | 20 | Old Goody | Mate | Kent |
| Austing, William |   | M | 20 | Consiss | A.B. | Kent |
| Austin, Alfred | U | M | 31 | Retriever |   | Kent |
| Baker, Henry | M | M | 60 | Betsey | Mate, fisherman | Kent |
| Balsey, Mears Warren | U | M | 21 | Mary Ann | Ordnary Seaman | Hampshire |
| Beal, Joseph Alfred | M | M | 55 | Olive Leaf | Master | Durham |
| Bedwell, Ernest William |   | M | 3 | Woldermar | Mate's Child | Kent |
| Bedwell, Ester | M | F | 46 | Woldermar | Mate's wife | Kent |
| Bolton, Francis Richard | U |   | 21 | Faithlie | A B | Hampshire |
| Bolton, Nathaniel | U | M | 20 | Cardelia | A B Seaman | Kent |
| Branshett, John | U | M | 28 | Retriever |   | Kent |
| Brett, Alfred |   | M | 24 | Margaret Jane Swift | A B | Guernsey |
| Bright, Emma | M | F | 29 | Venus | Master's wife | Kent |
| Bright, James | M | M | 32 | Venus | Master | Kent |
| Bright, James William | U | M | 8 | Venus | Master's son (scholar) | Kent |
| Browling, Thomas M | U | M | 25 | Royal Native | Mate fisherman (Blind) | Kent |
| Butcher, Walter | M | M | 34 | Betsey | Mate, fisherman | Kent |
| Camburn, Charles | M | M | 22 | Charles | Mate | Kent |
| Camburn, George | U | M | 22 | Ellen Smeed | Able Seaman | Kent |
| Camburn, James William |   | M | 36 | Jane | Master | Guernsey |
| Camburn, Thomas | M | M | 37 | Vigilant | Pilot Trinity | Kent |
| Carden, Joseph J | M | M | 31 | Onyx | Master | Durham |
| Carey, Thomas | M | M | 23 | Breeze |   | Kent |
| Carlton, Horace | U | M | 16 | Retriever |   | Kent |
| Castle, Edwin | M | M | 23 | Pinta | A.B. | Kent |
| Castle, Jos. | M | M | 48 | Eliza | Mate, fishing | Kent |
| Cladingbol, William | U | M | 21 | Dart | A B Seaman | Kent |
| Coal, Henry | U | M | 22 | William Crundale | A.B. | Kent |
| Combs, William | M | M | 30 | Venus | Mate | Kent |
| Court, Wm N | M | M | 51 | International | Master | Durham |
| Dadd, Arthur | U | M | 15 | Northern Light | O.S. | Kent |
| Dadd, Robert Thomas | M | M | 23 | Northern Light | Master | Kent |
| Dadson, Elizabeth | M | F | 28 | Vixen | Master's wife | Kent |
| Dale, George | U | M | 15 | Smiling Man | Fourth Hand | Kent |
| Daniels, Alfred William | M | M | 21 | Dagmar | Mate | Kent |
| Day, Joseph | M | M | 67 | Edith Annie | Mariner A B | Suffolk |
| Digby, George S | U | M | 29 | Elizabeth Little | Mate | Hampshire |
| Digby, William Henry (Jun) | U | M | 25 | Mary A McKay | A B Seaman | Kent | Dyason, D | U | M | 33 | Light Vessel | Seaman | Kent |
| Dyason, Frank | U | M | 18 | Marcella | Mate of the Lady Mansell | Durham |
| Eddenden, Ethelbert | U | M | 30 | Betsey | Mate, fisherman | Kent |
| Farrier, F | M | M | 18 | Olive Branch | Seaman (Foot) | Kent |
| Field, Edwin | U | M | 21 | Matilda Calder | Mate | Kent |
| Foreman | U | M | 15 | T.W.Dodd | Apprentice | Kent |
| Foreman, Alfred | M | M | 36 | Edith Annie | Master | Suffolk |
| Foreman, Richard John | M | M | 30 | Mary Ann | Master | Hampshire |
| Forman | U | M | 15 | John Pitcairn | O.S. | Kent |
| Fowle, Charles Digby | U | M | 19 | Rapid | Mate | Durham |
| Frend | U | M | 16 | Factor | Mate | Essex |
| Frend, Alexander | M | M | 29 | Wave | Mate | Kent |
| Frend, William | M | M | 31 | John Pitcairn | A.B. | Kent |
| Friend, William | U | M | 24 | Bethel | A.B. Seaman | Kent |
| Friend, William B | M | M | 53 | Wave | Master | Kent |
| Fryer, Absolem | M | M | 59 | Dazzler | Master | Hampshire |
| Fryer, Alfred | U | M | 16 | Dazzler | O S Seaman | Hampshire |
| Fryer, Walter | W | M | 40 | Alexander Adam | Mate | Durham |
| Furnen, James | M | M | 28 | Olive Branch | Mate | Hampshire |
| Gainbrell, Alf | M | M | 57 | Betsey | Captn Watch Boat | Kent |
| Gann, Henry Wootton | M | M | 29 | Dagmar | Master fisherman | Kent |
| Gibbens, Thomas William | M | M | 22 | Huntleys | Mate | Hampshire |
| Gill, William | U | M | 22 | Acastus | A B Seaman | Durham |
| Goldfinch, Charles | M | M | 32 | Christian | Mate | Durham |
| Goodwin, William Thomas | M | M | 28 | Huntleys | Master | Hampshire |
| Goulden, Willima Caleb | M | M | 43 | Godild | Master | Sussex |
| Gray, John | U | M | 21 | Gratitude | Mate | Kent |
| Hadlow, Albert | M | M | 33 | Mary Ann | Mate | Kent |
| Hadlow, James | M | M | 31 | T.W.Dodd | Mate | Kent |
| Hall, James | M | M | 68 | Star | Master fisherman | Kent |
| Harrison, George | M | M | 38 | Vigilant | Pilot Trinity | Kent |
| Harris, Edward | U | M | 19 | Maria | Mate | Kent |
| Harris, Robert |   | M | 16 | Mary Stewart | O S | Durham |
| Hatton, Herbert |   | M | 19 | Mary Stewart | A B | Durham |
| Hawkins, Thomas | U | M | 17 | Acastus | O Seaman | Durham |
| Hewitt, Arthur | U | M | 12 | Beatrice | Steward | Kent |
| Hodges, |   | M | 42 | Caledonia | Master | Guernsey |
| Hook, William | U | M | 18 | Berrington | Ordinary Seaman | Essex |
| Hoskens, Henry | U | M | 40 | The Lady Carmichael | Boy(Steward?) | Suffolk |
| Hoskin, Frederick | U | M | 20 | A Patterson | A B Seaman | Dorset |
| Hoult, Fredrk .Chs. | M | M | 33 | Flora | Mate | Durham |
| Humphrey, John | U | M | 15 | Deer Hound | Cook | Kent |
| Humphrey, William | M | M | 32 | Flora | Master Seaman | Durham |
| Hurst, James | U | M | 17 | Charles | Apprentice Seaman | Kent |
| Iggleden, Stephen | M | M | 45 | Canterbury |   | Kent |
| Jacobs, William | U | M | 22 | Edith | A B Seaman | Essex |
| Jarman, William | M | M | 20 | Warrior | O.S. | Kent |
| Kebuz, Henry George | U | M | 19 | Wellington | Mate | Suffolk |
| Kemp, Charles | M | M | 51 | Marcella | Master Mariner | Durham |
| Kemp, Charles (Jnr) | U | M | 17 | Marcella | O S | Durham |
| Kemp, Edward | U | M | 20 | Acastus | O Seaman | Durham |
| Kemp, Frederick | U | M | 18 | Invicta | O S | Dorset |
| Knight, Charles | M | M | 35 | Thomas Foord | Oyster Dredger | Kent |
| Knight, Thomas | M | M | 45 | Edith Annie | Mariner A B | Suffolk |
| Laraman, Edwin | M | M | 34 | Star Of Peace | Mate | Kent |
| Laraman, Thos. E | M | M | 60 | Star Of Peace | Master | Kent |
| Lissenden, Austin | M | M | 31 | Ernest | Master | Kent |
| London, William Buddle | M |   | 33 | New Pelton SS | Master | Hampshire |
| Mann, William F | U | M | 23 | Acastus | Mate | Durham |
| Mantle, Fredk. | M | M | 31 | Edith Annie | Mariner A B N R | Suffolk |
| Mantls | U | M | 32 | Star | Mate fisherman | Kent |
| Marsh, Oscar | U | M | 17 | Susan | Seaman | Hampshire |
| Marsh, Thomas | U | M | 19 | Susan | Seaman | Hampshire |
| Matthews, William J | M | M | 56 | Royal Native | Mate fisherman (Blind) | Kent |
| Maxted, Edward | M | M | 49 | Acastus | Master | Durham |
| Merrett, Ann Maria | M | F | 58 | Susan | Master's Wife | Hampshire |
| Merrett, George | M | M | 58 | Susan | Master (S) | Hampshire |
| Monk, William | M | M | 65 | Elizabeth Morton | Master | Kent |
| Morgan, George | U | M | 24 | Eureka | A.B. Seaman | Kent |
| Neaves | M | M | 30 | Berrington | Mariner A B | Essex |
| Newring, William | M | M | 25 | Ernest | Mate | Kent |
| Nicholls, George | M | M | 43 | Pinta | Master | Kent |
| Nicholls, Osborne | M | M | 45 | Emma | Master | Hampshire |
| Nutlen, James | U | M | 15 | Welfare | O Seaman | Kent |
| Nutten, James | M | M | 42 | Kent | Master fisherman | Kent |
| Nutten, Wallace | U | M | 17 | Kent | O Seaman fisherman | Kent |
| Olive, William | M | M | 24 | Lady Rowena | Mate | Kent |
| Olive, (Mrs) | M | F | 24 | Lady Rowena | Mate's wife | Kent |
| Packer, Alfred | M | M | 25 | Reindeer | Seaman | Essex |
| Packer, William | U | M | 26 | Woldemar | Ab Seaman | Kent |
| Paffery, Henry | M | M | 50 | Mary Ann | Master | Kent |
| Page, Thomas | M | M | 37 | Susan | Mate | Hampshire |
| Pant, John | M | M | 56 | Rupert | Master | Durham |
| Pant, Lawrance | U | M | 19 | Rupert | A B | Durham |
| Pant, Zecheria | M | M | 25 | Rupert | Mate | Durham |
| Parker, John | M | M | 40 | Peggy | Master | Kent |
| Parker, Richard T | U | M | 19 | Maria & Elizabeth | A B Seaman | Kent |
| Parker, William G | U | M | 21 | Maria & Elizabeth | A B Seaman | Kent |
| Pattenden, Thomas | U | M | 25 | Equivalent | Mate | Kent |
| Paysden, George William | U | M | 17 | Masonic | Odenary Seaman | Durham |
| Philpott, Richard | M | M | 29 | Minalto | Mate | Essex |
| Port, Alfred | M | M | 40 | Alma | Master | Kent |
| Port, William | M | M | 45 | Frank | Master | Kent |
| Porter, Fred | U | M | 19 | Rose | O Seaman | Kent |
| Potwain, Frederick William | M | M | 32 | Invicta | Mate | Kent |
| Pout, Alfred | M | M | 26 | Rose | Master | Kent | Pout, James | M | M | 51 | Flirt | Master | Essex |
| Pout, Joshua Caleb | M | M | 43 | Minalto | Master | Essex |
| Putwain, Thomas | M | M | 31 | Factor | Master | Essex |
| Pyeal, Alfred | M | M | 21 | Canterbury |   | Kent |
| Redwood, William | U | M | 17 | Masonic | Odenary Seaman | Durham |
| Reeves, William | M | M | 53 | Thomas Foord | Oyster Dredger | Kent |
| Rigden, Alfred | U | M | 18 | Minalto | O S | Essex |
| Rigden, Edward | M | M | 51 | Royal Native | Master fisherman | Kent |
| Rigden, Edward | M | M | 39 | Vigilant | Pilot Trinity | Kent |
| Rigden, Ernest Henry | U | M | 22 | Eagle | Cook | Kent |
| Rigden, James | M | M | 32 | Edith Annie | Mariner A B N R | Suffolk |
| Roberts, Moses (Jnr) |   | M | 10 | Stan |   | Kent |
| Robertt, William | M | M | 36 | Stan | Mate | Kent |
| Robinson, William | U | M | 30 | Williams | Mate | Norfolk |
| Robinson, William | W | M | 35 | Resolute | Mate | Essex |
| Rowden W | M | M | 49 | Stephen & Sarah | Mate | Durham |
| Rowden, Charles | U | M | 21 | Emma | A B Seaman | Hampshire |
| Rowden, James | U | M | 25 | Edith Annie | Mariner A B | Suffolk |
| Sandy, Alfred |   | M | 37 | Eliza Blaxland | Master | Guernsey |
| Sandy, Frederick | U | M | 22 | Princess of Wales | 2nd Hand A B Seaman | Kent |
| Sandy, Geo. | U | M | 40 | Sela | Mate | Kent |
| Sandy, James | U | M | 36 | Star | Mate fisherman | Kent |
| Sharp, Sydney | M | M | 24 | Estafette | A.B. | Kent |
| Sheepwash, John | M | M | 38 | Osiris | A B | Essex |
| Sheppard, John | U | M | 19 | Emma | O seaman | Hampshire |
| Shilling, Leonard | U | M | 17 | Eureka | O Seaman fisherman | Kent |
| Shingleston, George | M | M | 26 | Kent | Mate fisherman | Kent |
| Shrubbsale, George | U | M | 17 | Emma | O Seaman | Hampshire |
| Sims, Edwin |   | M | 29 | Margaret Jane Swift | Mate | Guernsey |
| Sims, George | M | M | 25 | Star Of The Ocean | Mate | Kent |
| Smeed, Henry | U | M | 19 | Regina | O S | Essex |
| Smith, Charles |   | M | 17 | Mary Stewart | O S | Durham |
| Smith, William | U | M | 40 | Greenwich | Mate | Kent |
| Smith, William | U | M | 25 | Susan Hardy | Ordy Seaman | Kent |
| Smitt, Joseph | U | M | 18 | T.W.Dodd | Apprentice | Kent |
| Stone, Richard | U | M | 21 | Mary A McKay | O Seaman | Kent |
| Stroud, Fred | U | M | 29 | Ellen Smeed | Ord Seaman | Kent |
| Stroud, Osborn T | U | M | 16 | Sydney Ollara | Deck Boy | Kent |
| Tapsell, George |   | M | 1 | Cyrus | Mate's son | Kent |
| Tapsell, Sarah | M | F | 23 | Cyrus | Mate's wife | Kent |
| Thrak, Horace, Alfred | U | M | 15 | Venus | Apprentice | Kent |
| Tucker, George | M | M | 48 | Hope | Mate | Kent |
| Varley, George | M | M | 26 | Canterbury |   | Kent |
| Walker, William | M | M | 45 | Edith Annie | Diver | Suffolk |
| Warner, James | U | M | 18 | Estafette | A.B. | Kent |
| Waters, Henery | U | M | 19 | Rowena | Ab Seaman | Kent |
| Waters, John |   | M | 18 | Consiss | Apprentice | Kent |
| Waters, Richard James | M | M | 33 | Wellington | Master Mariner | Suffolk |
| Waters, Thomas Culver | M | M | 24 | Alabame | Master (Bargeman) | Surrey |
| Weatherly, John Thos. | M | M | 30 | Betsey | Mate, fisherman | Kent |
| West, William | U | M | 19 | Jane Marven | Fisherman O S | Kent |
| Wetherby, Alfred Allen | M | M | 26 | Greenwich | Cook & Seaman | Kent |
| Whitnae, George | U | M | 21 | Pinta | Mate | Kent |
| Whitnall, Herbert John | M | M | 28 | Prince Consort | Mate | Hampshire |
| Wilkenson, R | M | M | 55 | Maria & Elizabeth | Master | Kent |
| Willmott, Francis S | M | F | 39 | Driving Mist | Mate's wife | Kent |
| Wood | W | M | 53 | Hero | Master | Kent |
| Wood, Stephen Frederick | M | M | 23 | Shells Of The Ocean | Mate | Suffolk |
What can we learn about our seafaring townspeople of the time from this data?
Distribution chart of Whitstable born people on vessels around English ports , 1881 Census.
